Abstract submission deadline for the WINDFORCE 2025 conference sessions: February 28, 2025
Sessions A – L :
There is no fee for speakers to participate in the conference on June 16-18, 2025
Travel expenses are covered by the lecturers themselves.
Language – presentation: The language of the presentation can be freely chosen between German or English. Simultaneous translation German/English will be available during the conference.
Language – Call for Abstracts: Presentation proposals can be submitted in German or English. An abstract should not exceed 750 words.
Duration: The time slots for the individual presentations will be determined in the program planning. They are usually between 15 and 25 minutes.
We look forward to receiving your submissions!
planned Sessions: | ||
A. | Netherland / Germany: Tender and Projects Netherland, Joint spatial planning Netherland / Germany | No Abstracts available |
B. | Corrosion protection | submit Abstract |
C. | Offshore-Rescue | submit Abstract |
D. | Panel: Securing competitiveness / EU-Greendeal / versus China | No Abstracts available |
E. | Kritis | submit Abstract |
F. | CCS & Offshore Wind Energy Storage | submit Abstract |
G. | Netherland: Projects, Experience, Goals | submit Abstract |
H. | Hydrogen I: Initiatives to promote the hydrogen economy in Northwest Europe | submit Abstract |
I. | Logistic | submit Abstract |
J. | Operation & Maintenance I | submit Abstract |
K. | Operation & Maintenance II | submit Abstract |
L. | Hydrogen learnings: What can the hydrogen economy learn from offshore wind development? | submit Abstract |
Cluster Manager Innovation & Conference
Tel. +49 471 39 17 72 2
Mobil. +49 173 2382801